![]() |
|
| Course | Title | Professor | Units | Grade | Enroll # | Type | Days | Time | Location | Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| CNCSP 101-01 | Introduction to Applied Psychology | Staff | 4 | Opt | 09084 | Lec | TR | 2:00-3:15 | ED 4205 | S12 |
| CNCSP 101-02 | Introduction to Applied Psychology | Staff | 4 | Opt | 09092 | Lec | TR | 2:00-3:15 | ED 1205 | S12 |
| CNCSP 101-03 | Introduction to Applied Psychology | Staff | 4 | Opt | 09100 | Lec | TR | 11:00-12:15 | ED 1201 | S12 |
| CNCSP 102-01 | Practicum in Applied Psychology | Quirk, M | 2 | P/NP | 09118 | Field | R | 9:00-10:50 | ED 1213 | S12 |
| CNCSP 110-01 | Introduction to Educational and Vocational Guidance | Quirk, M | 4 | Opt | 09126 | Lec | TR | 12:00-1:50 | BUCHAN 1920 | S12 |
| CNCSP 114-01 | Psychology of Gender | Staff | 4 | Opt | 53249 | Lec | M | 1:00-3:50 | ED 1201 | S12 |
| CNCSP 199-01 | Independent Studies | Staff | 1-5 | Opt | 09134 | Indiv | TBA | TBA | No room needed | S12 |
| CNCSP 199RA-01 | Independent Research Assistance | Staff | 1-5 | Opt | 09142 | Indiv | TBA | TBA | No room needed | S12 |
| CNCSP 209A-01 | Research Practicum I | Dowdy, E | 4 | S/U | 09159 | Practicum | F | 12:00-12:50 | No room needed | S12 |
| CNCSP 209A-02 | Research Practicum I | Conoley, C | 4 | S/U | 09167 | Practicum | TBA | TBA | No room needed | S12 |
| CNCSP 209A-03 | Research Practicum I | Cosden, M | 4 | S/U | 09175 | Practicum | TBA | TBA | No room needed | S12 |
| CNCSP 209A-04 | Research Practicum I | Furlong, M | 4 | S/U | 09183 | Practicum | TBA | TBA | No room needed | S12 |
| CNCSP 209A-05 | Research Practicum I | Israel, T | 4 | S/U | 09191 | Practicum | TBA | TBA | No room needed | S12 |
| CNCSP 209A-06 | Research Practicum I | Jimerson, S | 4 | S/U | 09209 | Practicum | F | 12:00-12:50 | No room needed | S12 |
| CNCSP 209A-07 | Research Practicum I | Koegel, R | 4 | S/U | 09217 | Practicum | F | 12:15-2:30 | ED 1207 | S12 |
| CNCSP 209A-08 | Research Practicum I | Quirk, M | 4 | S/U | 09225 | Practicum | F | 12:00-12:50 | No room needed | S12 |
| CNCSP 209A-09 | Research Practicum I | Smith, S | 4 | S/U | 09233 | Practicum | F | 12:00-12:50 | No room needed | S12 |
| CNCSP 209A-10 | Research Practicum I | Sharkey, J | 4 | S/U | 09241 | Practicum | F | 12:00-12:50 | ED 1203 | S12 |
| CNCSP 209A-11 | Research Practicum I | Kia-Keating, M | 4 | S/U | 09258 | Practicum | TBA | TBA | No room needed | S12 |
| CNCSP 209A-12 | Research Practicum I | Morgan, M | 4 | S/U | 09266 | Practicum | TBA | TBA | No room needed | S12 |
| CNCSP 209A-13 | Research Practicum I | Brown, M | 4 | S/U | 53256 | Practicum | TBA | TBA | No room needed | S12 |
| CNCSP 214-01 | Social Bases of Behavior for Applied Psychology | Furlong, M | 4 | Opt | 09274 | Sem | W | 1:00-3:50 | ED 4205 | S12 |
| CNCSP 225-01 | Ethical Standards in Professional Psychology | Staff | 4 | S/U | 09282 | Sem | M | 1:00-3:50 | ED 1203 | S12 |
| CNCSP 251-01 | Personality and Emotional Assessment | Staff | 4 | Opt | 09290 | Sem | W | 9:00-11:50 | ED 1201 | S12 |
| CNCSP 256-01 | Behavioral Assessment and Intervention for Children and Adolescents | Koegel, R | 4 | Opt | 09308 | Sem | T | 4:00-6:50 | ED 1201 | S12 |
| CNCSP 256-01 | Behavioral Assessment and Intervention for Children and Adolescents | Staff | 4 | Opt | 57372 | Sem | T | 4:00-6:50 | ED 1217 | S12 |
| CNCSP 260C-01 | Basic Practicum II | Zetzer, H | 4 | S/U | 09316 | Practicum | R | 9:00-11:50 | ED 1215 | S12 |
| CNCSP 260C-01-01 | Basic Practicum II | Zetzer, H | 4 | S/U | 09324 | Practicum | M | 1:00-3:50 | ED 1158 | S12 |
| CNCSP 261A-01 | Brown, M | 4 | Opt | 09332 | Sem | Cancelled | 9:00-11:50 | ED 1201 | S12 | |
| CNCSP 262B-01 | School-Based Mental Health Services | Dowdy, E | 4 | Opt | 09340 | Sem | M | 9:00-11:50 | ED 1203 | S12 |
| CNCSP 262C-01 | Counseling Children and Families | Conoley, C | 4 | Opt | 09357 | Sem | W | 1:00-3:50 | ED 1217 | S12 |
| CNCSP 268C-01 | Racial/Ethnic Minority Counseling Interventions | Morgan, M | 4 | Opt | 53264 | Sem | M | 4:00-6:50 | ED 4205 | S12 |
| CNCSP 270-01 | Advanced Fieldwork: General | Conoley, C | 4 | S/U | 09373 | Practicum | T | 9:00-11:50 | ED 1101 | S12 |
| CNCSP 270-02 | Advanced Fieldwork: General | Kia-Keating, M | 4 | S/U | 09381 | Practicum | T | 9:00-11:50 | ED 1158 | S12 |
| CNCSP 270-03 | Advanced Fieldwork: General | Dowdy, E | 4 | S/U | 09399 | Practicum | F | 9:00-11:50 | No room needed | S12 |
| CNCSP 271B-01 | Advanced Practicum: Psychology Assessment Center | Staff | 1-4 | S/U | 09407 | Field | TBA | TBA | No room needed | S12 |
| CNCSP 272-01 | Advanced Fieldwork: Counseling Psychology | Zetzer, H | 4 | S/U | 09415 | Practicum | F | TBA | No room needed | S12 |
| CNCSP 273-01 | Advanced Fieldwork: Clinical Psychology | Cosden, M | 4 | S/U | 09423 | Field | F | TBA | No room needed | S12 |
| CNCSP 274C-01 | School Discipline and Alternative Schooling: Psychology First Year Induction | Staff | 4 | Letter | 09431 | Sem | F | 1:00-3:50 | ED 1213 | S12 |
| CNCSP 274F-01 | The School Psychologist as the Intervention Consultant: School Psychology Practicum | Sharkey, J | 4 | S/U | 09449 | Sem | F | 1:00-3:50 | ED 1203 | S12 |
| CNCSP 275-01 | Internship in School Psychology | Sharkey, J | 4-12 | S/U | 09456 | Internship | F | 1:00-3:50 | ED 1203 | S12 |
| CNCSP 276A-01 | Advanced Fieldwork: Clinical Supervision | Zetzer, H | 4 | S/U | 09464 | Practicum | T | 1:00-3:50 | ED 1158 | S12 |
| CNCSP 279C-01 | Internship in Professional Psychology | Smith, S | 6-12 | S/U | 09472 | Internship | TBA | TBA | No room needed | S12 |
| CNCSP 292-01 | Resiliency, Strengths, and Youth Development | Furlong, M | 4 | Opt | 09480 | Sem | R | 4:00-6:50 | ED 1217 | S12 |
| CNCSP 596-01 | Directed Reading and Research | Staff | 2-12 | Opt | 09498 | Indiv | TBA | TBA | No room needed | S12 |
| CNCSP 597-01 | Individual Study for Comprehensive Examinations | Staff | 2-12 | S/U | 09506 | Indiv | TBA | TBA | No room needed | S12 |
| CNCSP 599-01 | Ph.D. Dissertation Preparation | Staff | 2-12 | S/U | 09514 | Indiv | TBA | TBA | No room needed | S12 |
| ED 121-01 | Techniques of Field Observation in School Settings | Staff | 3 | Opt | 54494 | Sem | W | 10:00-11:50 | ED 1213 | S12 |
| ED 122-01 | Practicum Field Observation in School Settings | Staff | 2 | P/NP | 13797 | Practicum | TBA | TBA | No room needed | S12 |
| ED 123-01 | Culture, Development and Education | Staff | 4 | Letter | 13805 | Lec | W | 6:00-7:50 | ED 1217 | S12 |
| ED 123-01-01 | Culture, Development and Education | Staff | 4 | Letter | 13813 | Discussion | W | 7:55-9:00 | ED 1217 | S12 |
| ED 123-01-02 | Culture, Development and Education | Staff | 4 | Letter | 13821 | Discussion | W | 7:55-9:00 | ED 1215 | S12 |
| ED 123-01-03 | Culture, Development and Education | Staff | 4 | Letter | 13839 | Discussion | W | 7:55-9:00 | ED 1213 | S12 |
| ED 124-01 | Research on Teaching & Learning in Sociocultural Contexts | Brenner, M | 4 | Letter | 13847 | Lec/Fld | M | 4:00-5:50 | ED 1213 | S12 |
| ED 125-01 | Equity, Democracy and Schooling in the U.S. | Raley, J | 4 | Opt | 54502 | Lec/Lab | TR | 11:00-12:15 | EMBAR | S12 |
| ED 125-01-01 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54510 | Discussion | T | 1:00-1:50 | ED 1201 | S12 |
| ED 125-01-02 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54528 | Discussion | T | 2:00-2:50 | ED 1201 | S12 |
| ED 125-01-03 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54536 | Discussion | W | 12:00-12:50 | ED 1201 | S12 |
| ED 125-01-04 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54544 | Discussion | W | 1:00-1:50 | ED 1201 | S12 |
| ED 125-01-05 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54551 | Discussion | W | 2:00-2:50 | ED 1201 | S12 |
| ED 125-01-06 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54569 | Discussion | R | 1:00-1:50 | ED 1201 | S12 |
| ED 125-01-07 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54577 | Discussion | F | 12:00-12:50 | ED 1201 | S12 |
| ED 125-01-08 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54585 | Discussion | F | 1:00-1:50 | ED 1201 | S12 |
| ED 125-01-09 | Equity, Democracy, and Schooling in the U.S. | Raley, J | 4 | Opt | 54593 | Discussion | F | 2:00-2:50 | ED 1201 | S12 |
| ED 134-01 | Ograin, C | 4 | Letter | 54601 | Lec | Cancelled | 10:00-11:50 | ED 4205 | S12 | |
| ED 135-01 | Advanced Problem Solving: Mathematical, Historical, and Pedagogical Contexts | Ograin, C | 4 | Opt | 55467 | Lec | TR | 9:00-10:50 | ED 4219-Sci | S12 |
| ED 136-01 | Green Works- Exploring Technology and the Search for Sustainability | Staff | 4 | Opt | 13854 | Lec | MW | 2:00-3:50 | ED 4219-Sci | S12 |
| ED 173-01 | Introduction to Leadership Development | Staff | 4 | Opt | 13870 | Lab | R | 3:30-4:45 | TD 1701 | S12 |
| ED 173-01-01 | Introduction to Leadership Development | Staff | 4 | Opt | 54619 | Lab | T | 5:00-6:15 | ED 1215 | S12 |
| ED 173-01-02 | Introduction to Leadership Development | Staff | 4 | Opt | 54627 | Lab | W | 5:00-6:15 | ED 1215 | S12 |
| ED 173-01-03 | Introduction to Leadership Development | Staff | 4 | Opt | 54635 | Lab | R | 5:00-6:15 | ED 1215 | S12 |
| ED 176B-01 | Practicum in Individual Differences | Gerber, M | 4 | Opt | 13888 | Practicum | M | 2:00-3:50 | ED 1213 | S12 |
| ED 191W-01 | Wellness | White, S | 4 | Opt | 13979 | Sem | W | 2:00-3:50 | Web 1100 | S12 |
| ED 191W-01-01 | Wellness | White, S | 4 | Opt | 54643 | Sem | M | 2:00-3:50 | ED 1215 | S12 |
| ED 191W-01-02 | Wellness | White, S | 4 | Opt | 54650 | Sem | M | 2:00-3:50 | ED 1217 | S12 |
| ED 197-01 | Special Topics in Education and Applied Psychology | Dewar, T | 2-4 | Opt | 13987 | Lec/Lab | TR | 11:00-12:50 | ED 1203 | S12 |
| ED 199-01 | Independent Research Assistance | Staff | 1-5 | Opt | 13995 | Indiv | TBA | TBA | No room needed | S12 |
| ED 199RA-01 | Indepen Studies Research Assistance | Staff | 1-5 | Opt | 14001 | Indiv | TBA | TBA | No room needed | S12 |
| ED 201F-01 | Issues in Research Methodology | Nylund-Gibson, K | 2 | S/U | 69229 | Sem | W | 11:00-12:50 | ED 3209 | S12 |
| ED 202I-01 | Assessment of Writing | Staff | 4 | Opt | 54668 | Sem | M | 9:00-11:50 | ED 1207 | S12 |
| ED 208-01 | Applied Rhetoric, Poetics, Linguistics | Bazerman, C | 4 | Letter | 54676 | Sem | R | 4:00-6:50 | ED 2209 | S12 |
| ED 209D-01 | Research Seminar in Human Development | Kyratzis, A | 1-6 | S/U | 14043 | Sem | W | 4:00-6:50 | ED 1203 | S12 |
| ED 210D-01 | Seminar in Cultural Perspectives of Education | Ho, H | 1-6 | Opt | 14076 | Sem | T | 2:00-4:50 | ED 3130 | S12 |
| ED 210D-02 | Seminar in Cultural Perspectives of Education | Cook-Gumperz, J | 1-6 | Opt | 14084 | Sem | T | 1:00-3:50 | ED 1203 | S12 |
| ED 210D-03 | Seminar in Cultural Perspectives of Education | Kyratzis, A | 1-6 | Opt | 14092 | Sem | M | 4:00-6:50 | ED 1201 | S12 |
| ED 211C-01 | Development: Middle Childhood to Adolescence | Hudley, C | 4 | Opt | 54684 | Sem | W | 1:00-3:50 | ED 1207 | S12 |
| ED 212-01 | Quantitative Methods in the Social Sciences Colloquium | Nylund-Gibson, K | 2 | S/U | 66217 | Sem | R | 1:00-2:30 | ED 1203 | S12 |
| ED 214C-01 | Linear Models for Data Analysis | Kia-Keating, B | 4 | Opt | 14100 | Lec/Lab | T | 4:00-7:50 | ED 4211-Lab | S12 |
| ED 214C-02 | Linear Models for Data Analysis | Wang, M | 4 | Opt | 14118 | Lec/Lab | T | 9:00-12:50 | ED 4211-Lab | S12 |
| ED 216E-01 | Nonparametric Statistics | - | 4 | Opt | 63164 | Sem | T | 1:00-3:50 | ED 4211-Lab | S12 |
| ED 216E-02 | Nonparametric Statistics | Staff | 4 | Opt | 77479 | Sem | R | 9:00-11:50 | ED 4211-Lab | S12 |
| ED 216F-01 | Structural Equation Models | Nylund-Gibson, K | 4 | Opt | 54692 | Sem | R | 9:00-11:50 | ED 4211-Lab | S12 |
| ED 219B-01 | Research on Classroom Teaching | Green, J | 4 | Opt | 54700 | Sem | T | 4:00-6:50 | ED 4205 | S12 |
| ED 222C-01 | Social and Affective Characteristics of Students with Mild Disabilities. | Gerber, M | 4 | Opt | 66829 | Sem | R | 4:00-6:50 | ED 1207 | S12 |
| ED 222D-01 | Law, Ethics and History of Special Education | Singer, G | 4 | Opt | 67413 | Sem | M | 4:00-6:50 | ED 3209 | S12 |
| ED 228F-01 | Topics in Family and Disability Research | Singer, G | 4 | Opt | 67397 | Sem | W | 9:00-11:50 | ED 1203 | S12 |
| ED 228H-01 | Working with Stakeholders in Special Education | Staff | 4 | Opt | 14159 | Sem | R | 4:00-6:50 | ED 1203 | S12 |
| ED 229C-01 | Practicum in Special Education Programs for Severely Handicapped Pupils | Staff | 2-12 | S/U | 14167 | Practicum | TBA | TBA | No room needed | S12 |
| ED 229D-01 | Applied Systematic Instruction and Assessment | Staff | 2 | Opt | 14175 | Sem | M | 4:00-6:50 | ED 1203 | S12 |
| ED 236A-01 | Conley, S | 4 | Opt | 54718 | Sem | Cancelled | 4:00-6:50 | ED 1207 | S12 | |
| ED 236C-01 | Research Methods and Practice: Case Studies | Conley, S | 4 | Opt | 55475 | Sem | T | 4:00-6:50 | ED 1207 | S12 |
| ED 240A-01 | Education Policy | Yun, J | 4 | Opt | 14183 | Sem | M | 4:00-6:50 | ED 1205 | S12 |
| ED 242C-01 | Theories of Organizational Change and Development | Gerber, M | 4 | Opt | 14191 | Sem | W | 4:00-6:50 | ED 3112 | S12 |
| ED 250A-01 | Doctoral Seminar in Educational Leadership and Organizations | Conley, S | 4 | Opt | 14217 | Sem | M | 4:00-6:50 | ED 1207 | S12 |
| ED 250C-01 | Doctoral Seminar in Educational Leadership and Organizations | Staff | 4 | Opt | 14225 | Sem | R | 4:00-6:50 | ED 1205 | S12 |
| ED 250C-02 | Doctoral Seminar in Educational Leadership and Organizations | Yun, J | 4 | Opt | 54726 | Sem | M | 1:00-3:50 | ED 1205 | S12 |
| ED 253D-01 | Seminar in Teaching and Learning | Bianchini, J; Harlow, D | 1-6 | Opt | 14233 | Sem | W | 12:00-1:50 | ED 1203 | S12 |
| ED 253D-02 | Seminar in Teaching and Learning | Wang, M | 1-6 | Opt | 54734 | Sem | W | 1:00-3:50 | ED 1213 | S12 |
| ED 253D-03 | Seminar in Teaching and Learning | Staff | 1-6 | Opt | 69369 | Sem | R | 9:00-11:50 | ED 1205 | S12 |
| ED 257B-01 | Learning and Teaching with Digital Media for Adult Learners | Chun, D | 4 | Opt | 54742 | Lec | W | 1:00-3:50 | ED 4211-Lab | S12 |
| ED 265C-01 | Teacher Inquiry and Classroom Practice II | Raley, J | 1 | S/U | 14266 | Sem | W | 4:00-6:50 | ED 1213 | S12 |
| ED 265C-02 | Teacher Inquiry and Classroom Practice II | Raley, J | 1 | S/U | 14274 | Sem | T | 4:00-6:50 | ED 1213 | S12 |
| ED 266-01 | Special Topics in the Teaching Profession | Staff | 4 | Letter | 14282 | Sem | M | 4:00-6:50 | ED 1215 | S12 |
| ED 266-02 | Special Topics in the Teaching Profession | Staff | 4 | Letter | 14290 | Sem | M | 4:00-6:50 | ED 1217 | S12 |
| ED 286C-01 | Learning Theories and Instructional Practices in Science Education | Bianchini, J | 4 | Opt | 54759 | Sem | T | 1:00-3:50 | ED 4219-Sci | S12 |
| ED 286ST-01 | The History, Philosophy and Sociology of Science in Science Education | Bianchini, J | 4 | Letter | 14324 | Sem | R | 4:00-6:50 | ED 1213 | S12 |
| ED 289-01 | Professional Development Seminar for M.Ed.Facilitators | Raley, J | 2 | S/U | 14332 | Sem | R | 4:00-6:50 | ED 3209 | S12 |
| ED 291-01 | Koegel, R | 4 | Opt | 14340 | Sem | Cancelled | 12:00-2:50 | ED 1207 | S12 | |
| ED 292C-01 | Mathematics Development in Adolescents | Staff | 4 | Opt | 14357 | Sem | R | 4:00-6:50 | ED 4205 | S12 |
| ED 293-01 | Mathematics: Cultural Comparisons | Okamoto, Y | 4 | Opt | 54767 | Sem | R | 4:00-6:50 | ED 3138-ED | S12 |
| ED 317-01 | Historical Thinking | Kok, O | 4 | Letter | 14365 | Lec | R | 4:00-6:50 | ED 1201 | S12 |
| ED 340-01 | Student Teaching: Elementary Schools | Sloan, T | 3-11 | S/U | 14381 | Field | TBA | TBA | No room needed | S12 |
| ED 343-01 | Multicultural Reading Field Experiences | Sloan, T | 1 | S/U | 14399 | Field | TBA | TBA | No room needed | S12 |
| ED 360S-01 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14407 | Sem | TBA | TBA | No room needed | S12 |
| ED 360S-02 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14415 | Sem | TBA | TBA | No room needed | S12 |
| ED 361S-01 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14423 | Sem | TBA | TBA | No room needed | S12 |
| ED 361S-02 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14431 | Sem | TBA | TBA | No room needed | S12 |
| ED 370-01 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14449 | Sem | TBA | TBA | No room needed | S12 |
| ED 370-02 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14456 | Sem | TBA | TBA | No room needed | S12 |
| ED 370-03 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14464 | Sem | TBA | TBA | No room needed | S12 |
| ED 370-04 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14472 | Sem | TBA | TBA | No room needed | S12 |
| ED 370-05 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14480 | Sem | TBA | TBA | No room needed | S12 |
| ED 370-06 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14498 | Sem | TBA | TBA | No room needed | S12 |
| ED 380-01 | Teaching Strategies for Bilingual/Cross-Cultural Education: Elementary | Sloan, T | 4 | Letter | 54775 | Sem | S | 9:00-11:50 | ED 1207 | S12 |
| ED 381-01 | Teaching Strategies for Bilingual/Cross-Cultural Education:Secondary | Staff | 4 | Letter | 54783 | Sem | S | 9:00-11:50 | ED 1205 | S12 |
| ED 596-01 | Directed Reading and Research | Staff | 2-12 | Opt | 14530 | Indiv | TBA | TBA | No room needed | S12 |
| ED 597-01 | Individual Study for Comprehensive Examinations | Staff | 2-12 | S/U | 14548 | Indiv | TBA | TBA | No room needed | S12 |
| ED 598-01 | Master's Thesis Research and Preparation | Staff | 2-12 | S/U | 14555 | Indiv | TBA | TBA | No room needed | S12 |
| ED 599-01 | Ph.D. Dissertation Preparation | Staff | 2-12 | S/U | 14563 | Indiv | TBA | TBA | No room needed | S12 |
| ED E 341-01 | Student Teaching:English/Language Arts Secondary | Sloan, T | 3-9 | S/U | 14571 | Field | TBA | TBA | No room needed | S12 |
| ED E 371-01 | Professional Issues in Teaching English/Language Arts: Secondary | Dewar, T | 1 | S/U | 14589 | Sem | W | 4:00-6:50 | ED 3209 | S12 |
| ED HSS 320S-01 | Elementary Social Science Teaching Methods | Kok, O | 2 | Letter | 14597 | Sem | TBA | TBA | No room needed | S12 |
| ED HSS 320S-02 | Elementary Social Science Teaching Methods | Kok, O | 2 | Letter | 14605 | Sem | TBA | TBA | No room needed | S12 |
| ED HSS 321S-01 | Secondary History/Social Science Methods | Kok, O | 1 | Letter | 14613 | Sem | TBA | TBA | No room needed | S12 |
| ED HSS 341-01 | Student Teaching: History/Social Science Secondary | Sloan, T | 3-9 | S/U | 14621 | Field | TBA | TBA | No room needed | S12 |
| ED HSS 371-01 | Professional Issues in Teaching History/Social Science: Secondary | Kok, O | 1 | S/U | 14639 | Sem | W | 4:00-6:50 | ED 1201 | S12 |
| ED M 341-01 | Student Teaching: Mathematics Secondary | Sloan, T | 3-9 | S/U | 14647 | Field | TBA | TBA | No room needed | S12 |
| ED M 371-01 | Professional Issues in Teaching Mathemeatics: Secondary | Ross, E | 1 | S/U | 14654 | Sem | W | 4:00-6:50 | ED 1207 | S12 |
| ED S 320-01 | Elementary Science Teaching Methods | Harlow, D | 4 | Letter | 14662 | Sem | T | 4:00-6:50 | ED 4219-Sci | S12 |
| ED S 320-02 | Elementary Science Teaching Methods | Harlow, D | 4 | Letter | 14670 | Sem | R | 4:00-6:50 | ED 4219-Sci | S12 |
| ED S 341-01 | Student Teaching: Science Secondary | Sloan, T | 3-9 | S/U | 14688 | Field | TBA | TBA | No room needed | S12 |
| ED S 371-01 | Professional Issues in Teaching Science: Secondary | Staff | 1 | S/U | 14696 | Sem | W | 4:00-6:50 | ED 4219-Sci | S12 |
| ED WL 341-01 | Student Teaching: World Language Secondary | Sloan, T | 3-9 | S/U | 14704 | Field | TBA | TBA | No room needed | S12 |
| ED WL 371-01 | Professional Issues in Teaching Foreign Languages: Secondary | Staff | 1 | S/U | 14712 | Sem | W | 4:00-6:50 | ED 4211-Lab | S12 |
For a complete listing of courses offered by the Gevirtz Graduate School of Education, please see the UCSB General Catalog under Gevirtz Graduate School of Education.