| Course |
Title |
Professor |
Units |
Grade |
Enroll # |
Type |
Days |
Time |
Location |
| CNCSP 199 | Independent Studies | - | 1-4 | Opt | 70631 | Indiv | TBA | TBA | - |
| |
| CNCSP 199RA | Independent Research Assistance | - | 1-4 | P/NP | 70623 | Indiv | TBA | TBA | - |
| |
| CNCSP 200 | Res Design and Methods in Professional Psychology | Quirk, M | 4 | Opt | 09332 | Sem | M | 1:00-3:50 | ED 1207 |
| |
| CNCSP 209A-01 | Research Practicum I | Dowdy, E | 4 | S/U | 09340 | Lab | F | 12:00-1:00 | ED 1205 |
| |
| CNCSP 209A-02 | Research Practicum I | Morgan, M | 4 | Letter | 09357 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-03 | Research Practicum I | Conoley, C | 4 | Letter | 09365 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-04 | Research Practicum I | Cosden, M | 4 | Letter | 09373 | Lab | TBA | TBA | No room needed |
| |
| CNCSP 209A-05 | Research Practicum I | Furlong, M | 4 | Letter | 09381 | Lab | F | 12:00-1:00 | ED 2101 |
| |
| CNCSP 209A-06 | Research Practicum I | Israel, T | 4 | Letter | 09399 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-07 | Research Practicum I | Jimerson, S | 4 | Letter | 09407 | Lab | F | 12:00-1:00 | ED 1203 |
| |
| CNCSP 209A-08 | Research Practicum I | Koegel, R | 4 | Letter | 09415 | Lab | F | 12:00-2:50 | ED 2209 |
| |
| CNCSP 209A-09 | Research Practicum I | Quirk, M | 4 | Letter | 09423 | Lab | F | 12:00-1:00 | ED 1207 |
| |
| CNCSP 209A-10 | Research Practicum I | Smith, S | 4 | Letter | 09431 | Lab | TBA | TBA | - |
| |
| CNCSP 209A-11 | Research Practicum I | Sharkey, J | 4 | Letter | 09449 | Lab | F | 12:00-1:00 | ED 2228 |
| |
| CNCSP 209A-12 | Research Practicum I | Kia-Keating, M | 4 | Letter | 09456 | Lab | TBA | TBA | - |
| |
| CNCSP 210 | Neuroanatomy and Psychopharmacology | Smith, S | 4 | Opt | 09464 | Sem | M | 9:00-11:50 | ED 1201 |
| |
| CNCSP 214 | Social Bases of Behavior for Applied Psychology | Brown, M | 4 | Opt | 50690 | Sem | W | 9:00-11:50 | ED 1201 |
| |
| CNCSP 220 | Human Development | Jimerson, S | 4 | Opt | 09472 | Sem | W | 1:00-3:50 | ED 1205 |
| |
| CNCSP 224A | Professional Organizations | Cosden, M | 1 | S/U | 09480 | Sem | R | 12:00-1:00 | ED 1205 |
| |
| CNCSP 227 | Social and Cultural Bases of Diversity | Casas, J | 4 | Opt | 09498 | Lec | M | 1:00-3:50 | ED 1205 |
| |
| CNCSP 250 | Cognitive Assessment in Professional Psychology | Jimerson, S | 4 | Letter | 09506 | Lec | W | 9:00-11:50 | ED 1205 |
| |
| CNCSP 260A | Theories of Counseling and Psychotherapy | Morgan, M | 4 | Letter | 09522 | Lec | T | 1:00-3:50 | ED 1207 |
| |
| CNCSP 261B | Theory and Research of Group Counseling | Brown, M | 4 | Opt | 56036 | Sem | R | 9:00-11:50 | ED 2101 |
| |
| CNCSP 263A | Advanced Psychotherapy Techniques Cancelled | - | 4 | Opt | - | Sem | Cancelled | - | - |
| |
| CNCSP 264A | Supervision and Consultation in Applied Psychology | Zetzer, H | 4 | S/U | 09555 | Sem | T | 1:00-3:50 | ED 1203 |
| |
| CNCSP 270-01 | Advanced Fieldwork: General | Cosden, M | 4 | S/U | 09563 | Field | T | 9:00-11:50 | ED 1201 |
| |
| CNCSP 270-01 | Advanced Fieldwork: General | - | 4 | S/U | - | Field | T | 9:00-11:50 | Ph 1121 |
| |
| CNCSP 270-02 | Advanced Fieldwork: General | Conoley, C | 4 | S/U | 09571 | Field | T | 9:00-11:50 | ED 1203 |
| |
| CNCSP 270-02 | Advanced Fieldwork: General | - | 4 | S/U | - | Field | T | 9:00-11:50 | Ph 1115 |
| |
| CNCSP 270-03 | Advanced Fieldwork: General | Kia-Keating, M | 4 | S/U | 56044 | Field | T | 9:00-11:50 | ED 1205 |
| |
| CNCSP 270-03 | Advanced Fieldwork: General | - | 4 | S/U | - | Field | T | 9:00-11:50 | Ph 1118 |
| |
| CNCSP 270-04 | Advanced Fieldwork: General | Jimerson, S | 4 | S/U | 56051 | Field | F | 9:00-11:50 | ED 1201 |
| |
| CNCSP 271AF | Hosford Clinic Practicum Cancelled | - | 4 | S/U | - | Field | Cancelled | - | - |
| |
| CNCSP 271B | Advanced Practicum: Psychology Assessment Center | Smith, S | 1-4 | S/U | 09589 | Field | TBA | TBA | No room needed |
| |
| CNCSP 272 | Advanced Fieldwork: Counseling Psychology | Brown, M | 4 | S/U | 09597 | Field | F | 1:00-3:50 | No room needed |
| |
| CNCSP 273 | Advanced Fieldwork: Clinical Psychology | Koegel, R | 4 | S/U | 09605 | Field | F | 1:00-3:50 | No room needed |
| |
| CNCSP 274A | Contemporary Issues in Student Services: School Psychology First Year Induction | Garcia, E | 4 | Letter | 09613 | Sem | F | 1:00-3:50 | ED 1207 |
| |
| CNCSP 274D | Assessment and Data-Based Decision-Making in the Schools: School Psychology Practicum | Sharkey, J | 4 | S/U | 09621 | Sem | F | 1:00-3:50 | ED 1213 |
| |
| CNCSP 275 | Internship in School Psychology | Sharkey, J | 4-12 | S/U | 09639 | Field | F | 1:00-3:50 | No room needed |
| |
| CNCSP 279A | Internship in Professional Psychology | Smith, S | 6-12 | S/U | 09647 | Field | TBA | TBA | No room needed |
| |
| CNCSP 293 | Pedagogy in Applied Psychology | Israel, T | 4 | S/U | 59600 | Sem | W | 9:00-11:50 | ED 1203 |
| |
| CNCSP 596 | Directed Reading and Research | - | 2-12 | Opt | 09662 | Indiv | TBA | TBA | No room needed |
| |
| CNCSP 597 | Individual Study for Comprehensive Examinations | - | 2-12 | SU | 09670 | Indiv | TBA | TBA | No room needed |
| |
| CNCSP 599 | Ph.D. Dissertation Preparation | - | 2-12 | SU | 09688 | Indiv | TBA | TBA | No room needed |
| |
| ED 003A-01 | California Teach 1: Mathematics | Ross, E | 2 | Letter | 55863 | Sem | M | 2:00-4:00 | ED 4219 |
| |
| ED 004A-01 | California Teach 1: Science | Johnson, S | 2 | Letter | 55871 | Sem | T | 2:00-4:00 | ED 4219 |
| |
| ED 10 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 55889 | Lec | R | 5:00-5:50 | TD 1701 |
| |
| ED 10-01-01 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 56069 | Lec | T | 5:00-5:50 | Girv 2116 |
| |
| ED 10-01-02 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 56077 | Lec | T | 5:00-5:50 | Girv 2119 |
| |
| ED 10-01-03 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 56085 | Lec | T | 5:00-5:50 | Girv 2108 |
| |
| ED 10-01-04 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 56093 | Lec | T | 5:00-5:50 | Girv 2123 |
| |
| ED 10-01-05 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 56101 | Lec | T | 5:00-5:50 | Girv 1116 |
| |
| ED 10-01-06 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 56119 | Lec | T | 5:00-5:50 | Girv 2127 |
| |
| ED 10-01-07 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 74757 | Lec | T | 5:00-5:50 | NH 2212 |
| |
| ED 10-01-08 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 74765 | Lec | T | 5:00-5:50 | SRB |
| |
| ED 10-02 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 58420 | Lec | R | 5:00-5:50 | SRB |
| |
| ED 10-02-01 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 58438 | Lec | T | 5:00-5:50 | SRB |
| |
| ED 10-02-02 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 58446 | Lec | T | 5:00-5:50 | SRB |
| |
| ED 10-02-03 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 58453 | Lec | T | 5:00-5:50 | SRB |
| |
| ED 10-02-04 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 58461 | Lec | T | 5:00-5:50 | SRB |
| |
| ED 10-02-05 | Introduction to the College Experience | Andreatta, B | 2 | P/NP | 58479 | Lec | T | 5:00-5:50 | SRB |
| |
| ED 10-02-06
| Introduction to the College Experience | Andreatta, B | 2 | P/NP | 58487 | Lec | T | 5:00-5:50 | SRB |
| |
| ED 103-01 | Technology Tools for Teachers | Copeland, W | 3 | Letter | 13391 | Lec/Lab | W | 8:30-11:50 | ED 4211-Lab |
| |
| ED 118-01 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 13409 | Lec | T | 5:00-6:50 | TD 1701 |
| |
| ED 118-01-01 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 50526 | Lec | R | 5:00-6:50 | Girv 2116 |
| |
| ED 118-01-02 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 50534 | Lec | R | 5:00-6:50 | Girv 2119 |
| |
| ED 118-01-03 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 50542 | Lec | R | 5:00-6:50 | Girv 2108 |
| |
| ED 118-01-04 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 50559 | Lec | R | 5:00-6:50 | Girv 2123 |
| |
| ED 118-01-05 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 50567 | Lec | R | 5:00-6:50 | Girv 1116 |
| |
| ED 118-01-06 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 50575 | Lec | R | 5:00-6:50 | Girv 2127 |
| |
| ED 118-02 | The Research University and The Transfer Student Experience | Andreatta, B | 4 | Letter | 67413 | Lec | TR | 2:00-3:15 | SH 1431 |
| |
| ED 120 | Practicum in Teaching in Higher Education | Andreatta, B | 4 | Opt | 50591 | Sem | TR | 5:00-6:50 | SRB 2260 |
| |
| ED 121 | Techniques of Field Observation in School Settings | Headley, J | 3 | Opt | 13417 | Lec | W | 1:00-2:50 | ED 1213 |
| |
| ED 122-01 | Practicum Field Observation in School Settings | Headley, J | 2 | P/NP | 13425 | Practicum | TBA | TBA | No room needed |
| |
| ED 122-02 | Practicum Field Observation in School Settings | Johnson, S | 2 | P/NP | 65250 | Practicum | TBA | TBA | No room needed |
| |
| ED 122-03 | Practicum Field Observation in School Settings | Johnson, S | 2 | P/NP | 65268 | Practicum | TBA | TBA | No room needed |
| |
| ED 124 | Research on Teaching & Learning in Sociocultural Contexts | Duran, R | 4 | Letter | 13458 | Lec/Lab | M | 4:00-5:30 | ED 1213 |
| |
| ED 130-01 | California Teach 2: Mathematics | Ross, E ; Johnson, S | 2 | Letter | 13466 | Sem | W | 2:00-4:00 | ED 1203 |
| |
| ED 131-01 | California Teach 2: Science | Johnson, S | 2 | Letter | 13482 | Sem | R | 2:00-4:00 | ED 4219 |
| |
| ED 133 | Physics and Everyday Thinking | Harlow, D | 4 | Letter | 50609 | Lec | TR | 12:00-1:15 | ED 4219 |
| |
| ED 134 | Pedagogical Content Knowledge for Secondary Mathematics Teaching | Lager, C | 4 | Letter | 58958 | Lec | TR | 1:00-3:00 | ED 1201 |
| |
| ED 142-01 | Development of Play, Language and Literacy in Early Childhood and Care Settings | Kyratzis, A | 4 | Opt | 13508 | Lec/Fld | TR | 3:30-4:45 | ED 1205 |
| |
| ED 142-01-01 | Development of Play, Language and Literacy in Early Childhood and Care Settings | Kyratzis, A | 4 | Opt | 13516 | Lec/Fld | F | 10:00-10:50 | ED 1207 |
| |
| ED 142-01-02 | Development of Play, Language and Literacy in Early Childhood and Care Settings | Kyratzis, A | 4 | Opt | 13524 | Lec/Fld | F | 11:00-11:50 | ED 1207 |
| |
| ED 164-01 | Intro to Educ & Vocational Guidance | Maestas, L | 4 | Opt | 13532 | Lec/Lab | TR | 12:30-1:50 | Ph 1160 |
| |
| ED 164-01-01 | Intro to Educ and Vocational Guidance (Discussion Section) | Maestas, L | 4 | Opt | 69583 | Lab | R | 12:30-1:50 | Girv 2110 |
| |
| ED 164-01-02 | Intro to Educ and Vocational Guidance (Discussion Section) | Maestas, L | 4 | Opt | 69591 | Lab | R | 12:30-1:50 | Girv 2135 |
| |
| ED 164-01-03 | Intro to Educ and Vocational Guidance (Discussion Section) Cancelled | - | 4 | Opt | - | Lab | Cancelled | - | - |
| |
| ED 165-01-00 | Intro to Applied Psychology | Israel, T | 4 | Opt | 13540 | Lec/Lab | T | 2:00-3:15 | HFH 1104 |
| |
| ED 165-01-01 | Intro to Applied Psychology | Israel, T | 4 | Opt | 55954 | Lec/Lab | T | 3:30-4:45 | LSB 1101 |
| |
| ED 165-01-02 | Intro to Applied Psychology | Israel, T | 4 | Opt | 55962 | Lec/Lab | T | 3:30-4:45 | Ph 1445 |
| |
| ED 165-01-03 | Intro to Applied Psychology | Israel, T | 4 | Opt | 55970 | Lec/Lab | T | 3:30-4:45 | Girv 2126 |
| |
| ED 165-01-04 | Intro to Applied Psychology | Israel, T | 4 | Opt | 55988 | Lec/Lab | R | 2:00-3:15 | HSSB 1231 |
| |
| ED 165-01-05 | Intro to Applied Psychology | Israel, T | 4 | Opt | 55996 | Lec/Lab | R | 2:00-3:15 | HSSB 3201 |
| |
| ED 165-01-06 | Intro to Applied Psychology | Israel, T | 4 | Opt | 56002 | Lec/Lab | R | 2:00-3:15 | HSSB 3202 |
| |
| ED 166-01 | Practicum in Applied Psychology | Morgan, M | 2 | P/NP | 13557 | Practicum | M | 8:00-9:50 | HSSB 1173 |
| |
| ED 173 | Intro to Leadership Development | Andreatta, B | 4 | Opt | 13565 | Lec | MW | 3:30-4:45 | SH 1430 |
| |
| ED 176B-01 | Prac in Individual Differences | Gerber, M | 4 | Opt | 13573 | Practicum | M | 2:00-3:50 | ED 1217 |
| |
| ED 176B-02 | Prac in Individual Differences | Gerber, M | 4 | Opt | 13581 | Practicum | W | 2:00-3:50 | ED 1201 |
| |
| ED 191A | Sex and Relationships | White, S | 4 | Opt | 13599 | Sem | MW | 1:00-2:50 | StHealth 1 |
| |
| ED 191B | Alcohol and Drugs | White, S | 4 | Opt | 50625 | Sem | MW | 3:00-4:50 | StHealth 1 |
| |
| ED 191C | Healthy Eating and Living | White, S | 4 | Opt | 13607 | Sem | MW | 1:00-2:50 | StHealth 1 |
| |
| ED 191D | Peer Health Education Internship | White, S | 3 | P/NP | 13615 | Field | TBA | TBA | StHealth 1 |
| |
| ED 191W | Wellness | White, S | 4 | Opt | 50633 | Sem | MW | 3:00-4:50 | StHealth 1 |
| |
| ED 199 | Independent Studies | - | 1-5 | Opt | 13631 | Indiv | TBA | TBA | No room needed |
| |
| ED 199RA | Indepen Studies Research Assistance | - | 1-5 | PNP | 13649 | Indiv | TBA | TBA | No room needed |
| |
| ED 200 | Research Methods in Education | Green, J | 4 | Opt | 13656 | Sem | R | 4:00-6:50 | ED 3112-Sem |
| |
| ED 201D | Single Case Experimental Design | Koegel, R | 4 | Opt | 13664 | Sem | M | 4:00-6:50 | ED 1201 |
| |
| ED 202E | History of Literacy & Social Organizations | Bazerman, C | 4 | Opt | 55897 | Sem | M | 9:00-11:50 | ED 1207 |
| |
| ED 203DF-01 | Applications of Computers to Educatonal Purposes - I | Copeland, W | 3.0 | - | 13680 | Lec | R | 8:00-11:00 | ED 4205-Lab |
| |
| ED 203DF-02 | Applications of Computers to Educatonal Purposes - I | Copeland, W | 3.0 | - | 13698 | Lec | F | 8:00-11:00 | ED 4205-Lab |
| |
| ED 203EF-01 | Applications of Computers to Educational Purposes - I | Copeland, W | 3.0 | Letter | 13706 | Lec | R | 1:15-4:15 | ED 4205-Lab |
| |
| ED 203EF-02 | Applications of Computers to Educational Purposes - I | Copeland, W | 3.0 | Letter | 13714 | Lec | R | 1:15-4:15 | ED 4205-Lab |
| |
| ED 205
| Anthropological/Sociological Perspec on Education | Brenner, M | 4 | Opt | 50658 | Sem | W | 1:00-3:50 | ED 1207 |
| |
| ED 208 | Applied Rhetoric, Poetics, Linguistics | Bazerman, C | 4 | Opt | 13722 | Sem | T | 4:00-6:50 | ED 1207 |
| |
| ED 209D-01 | Res Sem in Human Development | Romo, L | 1-6 | S/U | 13748 | Sem | W | 4:00-6:50 | ED 1201 |
| |
| ED 210A | Advances in the Learning Sciences and Education | Duran, R | 4 | Opt | 13763 | Sem | M | 9:00-11:50 | ED 1213 |
| |
| ED 210D-01 | Sem in Cultural Perspectives of Education | Ho, H | 1-6 | Opt | 13771 | Sem | W | 4:00-6:50 | ED 3130 |
| |
| ED 210D-02 | Sem in Cultural Perspectives of Education | Cook-Gumperz, J | 1-6 | Opt | 58644 | Sem | F | 9:00-11:50 | ED 1203 |
| |
| ED 211A | Proseminar: Intro to Human Development Cancelled | - | 4 | S/U | - | Sem | Cancelled | - | - |
| |
| ED 211B | Dev: Infancy and Early Childhood | Kyratzis, A | 4 | Opt | 13797 | Sem | W | 4:00-6:50 | ED 1203 |
| |
| ED 212 | Quantitative Methods in the Social Sciences Colloquium | Nylund-Gibson, K | 2 | S/U | 67801 | Sem | R | 12:30-2:00 | ED 1213 |
| |
| ED 214A-01 | Introductory Statistics | Yun, J | 4 | Opt | 13805 | Lec/Lab | T | 9:00-12:20 | ED 4211-Lab |
| |
| ED 214A-02 | Introductory Statistics | Yun, J | 4 | Opt | 13813 | Lec/Lab | T | 4:00-7:20 | ED 4211-Lab |
| |
| ED 216A | Advanced Multivariate Statistics | - | 4 | Opt | 13821 | Sem | T | 1:00-3:50 | SSMS 1302 |
| |
| ED 216B | Factor Analysis | Nylund-Gibson, K | 4 | Opt | 56010 | Sem | R | 9:00-11:50 | ED 4211-Lab |
| |
| ED 221A-01 | Intro to Qualitative Research Methods | Raley, J | 4 | Opt | 13839 | Sem | T | 9:00-11:50 | ED 1213 |
| |
| ED 221A-02 | Intro to Qualitative Research Methods | Harlow, D | 4 | Opt | 13847 | Sem | T | 4:00-6:50 | ED 1213 |
| |
| ED 222A-01
| Intro to Exceptional Children | Gerber, M | 4 | Opt | 13862 | Sem | R | 4:30-6:50 | ED 1207 |
| |
| ED 222A-02 | Intro to Exceptional Children | Wang, M | 4 | Opt | 13870 | Sem | W | 4:00-6:50 | ED 1213 |
| |
| ED 222A-03
| Intro to Exceptional Children | Wang, M | 4 | Opt | 13888 | Sem | M | 4:00-6:50 | ED 1217 |
| |
| ED 222D-01 | Law, Ethics and History of Special Education | Singer, G | 4 | Opt | 13896 | Sem | T | 4:00-6:50 | ED 1201 |
| |
| ED 228D | Direct Instruction & Strategy Instruction | Singer, G ; Singer, J | 4 | Opt | 13912 | Sem | R | 4:00-6:50 | ED 1201 |
| |
| ED 229C | Practcm in Spec Ed Programs for Severely Handicapped Pupils | Singer, J | 2-12 | SU | 13920 | Practicum | TBA | TBA | No room needed |
| |
| ED 229D | Applied Systematic Instruction and Assessment | Singer, J | 2 | Opt | 13938 | Sem | M | 4:00-6:50 | ED 1203 |
| |
| ED 247A-01 | Educational Leadership | Glasman, N | 4 | Let | 56028 | Sem | R | 4:00-6:50 | ED 1203 |
| |
| ED 250A-01 | Doc. Seminar in Ed. Leadership & Organizations | Rumberger, R | 4 | Opt | 50666 | Sem | M | 4:00-6:50 | ED 3138-ED |
| |
| ED 250A-02 | Doc. Seminar in Ed. Leadership & Organizations | Conley, S | 4 | Opt | 68494 | Sem | W | 4:00-6:50 | ED 1207 |
| |
| ED 253D-01 | Sem in Teaching and Learning | Raley, J | 1-6 | Opt | 13953 | Sem | M | 1:00-3:50 | ED 1213 |
| |
| ED 253D-02 | Sem in Teaching and Learning | Raley, J | 1-6 | Opt | 13961 | Sem | F | 9:00-11:50 | ED 1217 |
| |
| ED 270F | Second Language Learning in Educational Contexts | Lee, J | 4 | Opt | 13987 | Sem | R | 9:00-11:50 | ED 1203 |
| |
| ED 270H-01 | Language, Culture & Learning | Lee, J | 4 | Opt | 13995 | Sem | W | 9:00-11:50 | ED 1207 |
| |
| ED 271 | Cultural Studies in Education Cancelled | - | 4 | Opt | - | Sem | Cancelled | - | - |
| |
| ED 274 | Prosem in Lang, Interaction & Social Organization | Cook-Gumperz, J | 2-4 | SU | 66662 | Sem | F | 1:30-3:30 | ED 1205 |
| |
| ED 286ST | History, Philos & Soc of Sci in Sci Ed | Bianchini, J | 4 | Letter | 14001 | Sem | T | 4:00-6:50 | ED 4219 |
| |
| ED 291-01 | Prof. Issues in Severe Developmental Disabilities | Koegel, R | 4 | Opt | 72736 | Sem | F | 12:00-2:50 | Girv 2128 |
| |
| ED 332B-01 | Child, Family, Community II | White, S | 2 | S/U | 14027 | Sem | M | 4:00-6:50 | ED 1207 |
| |
| ED 332B-02 | Child, Family, Community II | White, S | 2 | S/U | 14035 | Sem | M | 4:00-6:50 | ED 1207 |
| |
| ED 332B-03 | Child, Family, Community II | Bruzzese, J | 2 | S/U | 14043 | Sem | M | 1:00-3:50 | ED 1215 |
| |
| ED 332B-04 | Child, Family, Community II | Bruzzese, J | 2 | S/U | 14050 | Sem | M | 1:00-3:50 | ED 1215 |
| |
| ED 400 | Doctoral Seminar and Practicum in Information Technology | Faverty, P | 4 | Opt | 14068 | Sem/Fld | M | 5:00-8:00 | Off Campus |
| |
| ED 402 | Doctoral Seminar and Practicum in Policy, Equity & Political Issues | Crocker, J | 4 | Opt | 14076 | Sem/Fld | W | 6:00-9:00 | Off Campus |
| |
| ED 407 | Problem Statements in Educational Leadership Cancelled | - | 4-12 | S/U | - | Sem | Cancelled | - | - |
| |
| ED 408 | Methodological Applications in Educational Leadership Cancelled | - | 4-12 | S/U | - | Sem | Cancelled | - | - |
| |
| ED 442 | Organizational Theories for Educational Leaders | Conley, S | 4 | Opt | 14092 | Sem | T | 4:00-6:50 | ED 4201-VCC |
| |
| ED 596 | Directed Reading and Research | - | 2-12 | SU | 14100 | Sem | TBA | TBA | No room needed |
| |
| ED 597 | Individual Study for Comprehensive Examinations | - | 2-12 | SU | 14118 | Indiv | TBA | TBA | No room needed |
| |
| ED 598 | Master's Thesis Research and Preparation | - | 2-12 | SU | 14126 | Indiv | TBA | TBA | No room needed |
| |
| ED 599 | Ph.D. Dissertation Preparation | - | 2-12 | SU | 14134 | Indiv | TBA | TBA | No room needed |
| |
| ED E 392F | Supervised Teaching: Elementary Schools | Sloan, T | 3-12 | S/U | 14183 | Field | TBA | TBA | No room needed |
| |
| ED E 393F-01 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 14191 | Sem | F | 11:45-2:45 | ED 1215 |
| |
| ED E 393F-02 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 14209 | Sem | F | 11:45-2:45 | ED 1217 |
| |
| ED E 393F-03 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 14217 | Sem | F | 11:45-2:45 | ED 3112-Sem |
| |
| ED E 393F-04 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 14225 | Sem | F | 11:45-2:45 | ED 3130-Sem |
| |
| ED E 393F-05 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 14233 | Sem | F | 11:45-2:45 | ED 3242-Conf |
| |
| ED E 393F-06 | Seminar in Student Teaching | Sloan, T | 1 | S/U | 14241 | Sem | F | 11:45-2:45 | ED 3209-TEP |
| |
| ED E391DF-01 | Elementary Reading and Language Arts Teaching Procedures | Lippincott, A | 3 | Letter | 14142 | Lec | T | 1:00-3:50 | ED 1217 |
| |
| ED E391DF-02 | Elementary Reading and Language Arts Teaching Procedures | Lippincott, A | 3 | Letter | 14159 | Lec | T | 4:15-7:15 | ED 1217 |
| |
| ED E391HF-01 | ELD/SDAIE Methods and Procedures | Scalzo, J ; Hill-Bonnet, L | 1 | Letter | 14167 | Sem | T | 4:15-7:15 | ED 1215 |
| |
| ED E391HF-02 | ELD/SDAIE Methods and Procedures | Hill-Bonnet, L ; Scalzo, J | 1 | Letter | 14175 | Sem | T | 1:00-3:50 | ED 1215 |
| |
| ED R 390AF-01 | ELD/SDAIE Methods and Procedures | Lippincott, A ; Scalzo, J | 2 | Opt | 14258 | Lec | R | 8:00-11:00 | ED 1215 |
| |
| ED R 390AF-02 | ELD/SDAIE Methods and Procedures | Scalzo, J ; Lippincott, A | 2 | Opt | 14266 | Lec | R | 12:00-3:00 | ED 1215 |
| |
| ED R 390F-01 | Procedures for Teaching Literacy-SST (Secondary) | Levin, J | 1 | Opt | 14274 | Sem | R | 12:00-3:00 | ED 1207 |
| |
| ED R 390F-02 | Procedures for Teaching Literacy-SST (Secondary) | - | 1 | Opt | 14282 | Sem | T | 4:00-6:50 | ED 1215 |
| |
| ED R 392A | Multicultural Reading Field Experiences | Lippincott, A | 1 | S/U | 14290 | Field | - | - | - |
| |
| ED S 395F-01 | Curriculum Planning and Assessment | Kok, O | 1 | Letter | 14332 | Sem | M | 4:00-7:00 | ED 1215 |
| |
| ED S 395F-02 | Curriculum Planning and Assessment | Kok, O | 1 | Letter | 14340 | Sem | M | 4:00-7:00 | HSSB 1210 |
| |
| ED SC 390 | Curriculum and Instructional Procedure and Materials Used in Teaching English in the Secondary School | - | 3 | Letter | 14357 | Sem | F | 12:00-3:00 | ED 1201 |
| |
| ED SC 392 | Student Teaching: English | Sloan, T | 3-12 | S/U | 14365 | Field | TBA | TBA | No room needed |
| |
| ED SC 393F | Problems Seminar in Teaching of English | - | 1 | S/U | 14373 | Sem | W | 4:00-7:00 | ED 1215 |
| |
| ED SL 390 | Curriculum and Instructional Procedures and Materials Used in the Teaching of Foreign Language | Sloan, T | 3 | Letter | 14381 | Sem | F | 8:00-11:00 | ED 1205 |
| |
| ED SL 392 | Student Teaching: Foreign Language | Sloan, T | 3-12 | S/U | 69633 | Field | TBA | TBA | No room needed |
| |
| ED SL 393F | Problem Seminar: Teaching Foreign Languges | Hill-Bonnet, L | 1 | S/U | 14407 | Sem | W | 4:00-7:00 | ED 1217 |
| |
| ED SM 390 | Curriculum & Instructional Procedures & Materials Used in the Teaching of Mathematics | Lager, C | 3 | Letter | 14415 | Sem | F | 8:00-11:00 | ED 4219-Sci |
| |
| ED SM 392 | Student Teaching: Mathematics | Sloan, T | 3-12 | S/U | 14423 | Field | TBA | TBA | No room needed |
| |
| ED SM 393F | Seminar in Teaching Mathematics | Ross, E | 1 | S/U | 14431 | Sem | W | 4:00-7:00 | ED 1205 |
| |
| ED SS 390F | Procedures for Teaching Social Sciences | Kok, O | 1 | Letter | 14449 | - | F | 8:00-11:00 | ED 3209-Conf |
| |
| ED SS 392 | Student Teaching: Social Studies | Sloan, T | 3-12 | S/U | 14456 | Field | TBA | TBA | No room needed |
| |
| ED SS 393F | Seminar in Teaching Social Studies | Kok, O | 1 | S/U | 14464 | Sem | W | 4:00-7:00 | ED 4211-Lab |
| |
| ED ST 390 | Curriculum and Instructional Procedures and Materials Used in the Teaching of Science | Johnson, S | 3 | Letter | 14472 | Lec | F | 12:00-3:00 | ED 4219-Sci |
| |
| ED ST 392 | Student Teaching: Science Education | Sloan, T | 3-12 | S/U | 14480 | Field | TBA | TBA | No room needed |
| |
| ED ST 393F | Seminar in Teaching Science | Bianchini, J | 1 | S/U | 14498 | Sem | W | 4:00-7:00 | ED 4219-Sci |
| |